| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly sunny | Clear | Sunny |
| Temperatures: | 35 to 40 deg. F. | 21 to 27 deg. F. | 43 to 48 deg. F. |
| Mid Slope Winds: | Northeast | East | East |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 25 mph in the morning |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly sunny | Clear | Sunny |
| Temperatures: | 30 to 35 deg. F. | 19 to 26 deg. F. | 39 to 46 deg. F. |
| Ridge Top Winds: | North | Northeast | Northeast |
| Wind Speed: | 15 to 25 mph with gusts to 35 mph | 15 to 25 mph with gusts to 40 mph | 15 to 25 mph with gusts to 40 mph |
| Expected snowfall: | 0 | 0 | 0 |











