| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 43 to 50 deg. F. | 24 to 32 deg. F. | 44 to 51 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 44 to 50 deg. F. | 29 to 35 deg. F. | 45 to 51 deg. F. |
| Ridge Top Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |











