| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Some high clouds creating partly cloudy skies. | Clear skies. | Sunny skies. |
| Temperatures: | 43 to 50 deg. F. | 26 to 34 deg. F. | 43 to 50 deg. F. |
| Mid Slope Winds: | Southwest | Northwest shifting to northeast | North |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Some high clouds creating partly cloudy skies. | Clear skies. | Sunny skies. |
| Temperatures: | 42 to 48 deg. F. | 29 to 37 deg. F. | 42 to 48 deg. F. |
| Ridge Top Winds: | Southwest | Northwest shifting to northeast after midnight. | North |
| Wind Speed: | 10 to 15 mph | 10 to 15 mph | 10 to 15 mph |
| Expected snowfall: | 0 | 0 | 0 |











