| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear | Partly cloudy skies. |
| Temperatures: | 43 to 50 deg. F. | 22 to 28 deg. F. | 33 to 40 deg. F. |
| Mid Slope Winds: | Northeast | Northeast | East |
| Wind Speed: | 10 to 15 mph | 10 to 15 mph. Gusts up to 25 mph after midnight. | 10 to 15 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Partly cloudy skies. |
| Temperatures: | 44 to 50 deg. F. | 22 to 29 deg. F. | 33 to 39 deg. F. |
| Ridge Top Winds: | Northeast | Northeast | East |
| Wind Speed: | 10 to 15 mph | 15 to 20 mph with gusts to 35 mph. | 15 to 25 mph with gusts to 35 mph. |
| Expected snowfall: | 0 | 0 | 0 |











