| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 33 to 40 deg. F. | 21 to 27 deg. F. | 37 to 44 deg. F. |
| Mid Slope Winds: | East | East | East |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph | 10 to 15 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 33 to 39 deg. F. | 20 to 27 deg. F. | 38 to 44 deg. F. |
| Ridge Top Winds: | East | East | Southeast |
| Wind Speed: | 15 to 25 mph with gusts to 35 mph | 15 to 25 mph with gusts to 35 mph | 15 to 25 mph with gusts to 35 mph |
| Expected snowfall: | 0 | 0 | 0 |











