| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly sunny skies. | Clear skies. | Sunny skies, becoming partly cloudy. |
| Temperatures: | 45 to 50 deg. F. | 25 to 31 deg. F. | 47 to 52 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly sunny skies. | Clear skies. | Sunny skies, becoming partly cloudy. |
| Temperatures: | 41 to 46 deg. F. | 26 to 32 deg. F. | 43 to 50 deg. F. |
| Ridge Top Winds: | East | East | East shifting to Northwest in the afternoon. |
| Wind Speed: | Light winds | Light winds | Light winds increasing to 10 to 15 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |











