| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Cloudy skies with rain and snow. | Cloudy skies with rain and snow. | Cloudy skies with rain and snow. |
| Temperatures: | 33 to 38 deg. F. | 30 to 35 deg. F. | 33 to 38 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 20 to 30 mph with gusts to 50 mph. | 25 to 35 mph with gusts to 50 mph. | 25 to 35 mph. Gusts to 45 mph increasing to 55 mph in the afternoon. |
| Expected snowfall: | Up to 2 | 0 to 2 | Up to 2 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Cloudy skies with snow. Rain may mix with snow below 8,500' | Cloudy skies with snow. Rain may mix with snow below 8,500' | Cloudy skies with snow. Rain may mix with snow below 8,500' |
| Temperatures: | 28 to 34 deg. F. | 26 to 32 deg. F. | 33 to 40 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 45 to 55 mph with gusts to 85 mph. | 45 to 55 mph with gusts to 80 mph. | 35 to 45 mph with gusts to 65 mph. |
| Expected snowfall: | 6 to 12 | 8 to 16 | 6 to 12 |











