| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny | Clear becoming partly cloudy overnight | Partly cloudy becoming mostly cloudy during the day |
| Temperatures: | 43 to 50 deg. F. | 22 to 32 deg. F. | 44 to 51 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Sunny | Clear becoming partly cloudy overnight | Partly cloudy becoming mostly cloudy during the day |
| Temperatures: | 35 to 45 deg. F. | 22 to 29 deg. F. | 35 to 45 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 25 mph |
| Expected snowfall: | 0 | 0 | 0 |











