| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy skies, becoming mostly cloudy. | Partly cloudy skies becoming clear. | Mostly sunny skies. |
| Temperatures: | 43 to 50 deg. F. | 22 to 28 deg. F. | 40 to 47 deg. F. |
| Mid Slope Winds: | East shifting to west. | West shifting to east. | East |
| Wind Speed: | Light winds increasing to 10 to 15 mph with gusts to 25 mph in the afternoon. | 10 to 15 mph with gusts to 25 mph in the evening, shifting and decreasing to 5 to 10 mph after midnight. | Up to 10 mph, becoming light in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy skies, becoming mostly cloudy. | Partly cloudy skies becoming clear. | Mostly sunny skies. |
| Temperatures: | 40 to 45 deg. F. | 20 to 27 deg. F. | 37 to 43 deg. F. |
| Ridge Top Winds: | East shifting to southwest. | West shifting to east. | East |
| Wind Speed: | 10 to 15 mph, shifting and increasing to 10 to 20 mph with gusts to 30 mph in the afternoon. | 15 to 20 mph with gusts to 30 mph, shifting and decreasing to around 10 mph after midnight. | Around 10 mph becoming light in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |











