| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 47 to 53 deg. F. | 24 to 30 deg. F. | 49 to 56 deg. F. |
| Mid Slope Winds: | Variable | Variable | Southwest |
| Wind Speed: | Light winds | Light winds | Light winds increasing to 10 to 15 mph with gusts to 25 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 40 to 47 deg. F. | 24 to 30 deg. F. | 42 to 49 deg. F. |
| Ridge Top Winds: | Southwest to west | Variable | Southwest |
| Wind Speed: | 10 to 15 mph | Light winds | Light winds increasing to 10 to 15 mph with gusts to 25 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |











