| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Mostly cloudy skies. A slight chance of snow showers throughout the day. | Partly cloudy skies, becoming clear. A slight chance of snow showers in the evening. | Partly cloudy skies, becoming mostly cloudy. A slight chance of snow showers in the afternoon. |
| Temperatures: | 27 to 34 deg. F. | 16 to 23 deg. F. | 32 to 39 deg. F. |
| Mid Slope Winds: | Northeast | Northeast | Southwest |
| Wind Speed: | Light winds | Light winds | 10 to 15 mph with gusts to 25 mph in the afternoon. |
| Expected snowfall: | 0 to trace | 0 to trace | 0 to trace |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Mostly cloudy skies. A slight chance of snow showers throughout the day. | Partly cloudy skies, becoming clear. A slight chance of snow showers in the evening. | Partly cloudy skies, becoming mostly cloudy. A slight chance of snow showers in the afternoon. |
| Temperatures: | 26 to 32 deg. F. | 14 to 21 deg. F. | 31 to 37 deg. F. |
| Ridge Top Winds: | Northeast | Northeast | Southwest |
| Wind Speed: | 10 to 15 mph. Gusts to 25 mph in the afternoon. | 10 to 15 mph in the evening, becoming light. | 10 to 15 mph with gusts to 25 mph in the afternoon. |
| Expected snowfall: | 0 to trace | 0 to trace | 0 to trace |











