| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming mostly cloudy with a slight chance of thunderstorms in the afternoon | Mostly cloudy becoming partly cloudy with a slight chance of thunderstorms in the evening and a slight chance of showers after midnight | Partly cloudy with a slight chance of showers in the morning and thunderstorms in the afternoon |
| Temperatures: | 53 to 60 deg. F. | 30 to 40 deg. F. | 53 to 60 deg. F. |
| Mid Slope Winds: | West | West | West |
| Wind Speed: | 10 to 15 mph in the afternoon | 10 to 15 mph in the evening | 10 to 15 mph with gusts to 30 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming mostly cloudy with a slight chance of thunderstorms in the afternoon | Mostly cloudy becoming partly cloudy with a slight chance of thunderstorms in the evening and a slight chance of showers after midnight | Partly cloudy with a slight chance of showers in the morning and thunderstorms in the afternoon |
| Temperatures: | 52 to 58 deg. F. | 33 to 42 deg. F. | 51 to 57 deg. F. |
| Ridge Top Winds: | West | West | West |
| Wind Speed: | 10 to 15 mph | 10 to 15 mph in the evening | 15 to 20 mph with gusts to 35 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











