| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated snow showers in the morning | Mostly cloudy | Cloudy with a chance of snow |
| Temperatures: | 30 to 37 deg. F. | 25 to 30 deg. F. | 32 to 36 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | Light in the morning increasing to 10 to 15 mph in the afternoon | 15 to 20 mph with gusts to 30 mph | 15 to 25 mph with gusts to 40 mph |
| Expected snowfall: | up to 1 | 0 | up to 3 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated snow showers in the morning | Mostly cloudy | Cloudy with a chance of snow |
| Temperatures: | 28 to 32 deg. F. | 22 to 28 deg. F. | 26 to 32 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph | 15 to 25 mph with gusts to 40 mph | 25 to 35 mph with gusts to 45 mph increasing to 55 mph in the afternoon |
| Expected snowfall: | up to 1 | 0 | up to 3 |











