| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Cloudy skies with snow showers, potentially heavy at times north of Hwy 50. | Mostly cloudy skies with a chance of snow. | Mostly cloudy skies with a chance of snow. |
| Temperatures: | 30 to 35 deg. F. | 24 to 29 deg. F. | 32 to 37 deg. F. |
| Mid Slope Winds: | SW | SW | SW |
| Wind Speed: | 10 to 20 mph with gusts to 30 mph. | 10 to 15 mph with gusts to 25 mph. | 10 to 15 mph with gusts to 25 mph. |
| Expected snowfall: | Trace to 4 | Trace to 2 | Trace to 1 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Cloudy skies with snow showers, potentially heavy at times north of Hwy 50. | Mostly cloudy skies with a chance of snow. | Mostly cloudy skies with a chance of snow. |
| Temperatures: | 23 to 30 deg. F. | 19 to 25 deg. F. | 25 to 32 deg. F. |
| Ridge Top Winds: | SW | SW | SW to W |
| Wind Speed: | 20 to 35 mph with gusts to 50 mph. | 15 to 25 mph with gusts to 35 mph. | 15 to 25 mph with gusts to 35 mph, increasing to 25 to 30 mph with gusts to 45 mph in the afternoon. |
| Expected snowfall: | Trace to 5 | Trace to 2 | Trace to 1 |











