| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy becoming clear overnight | Sunny |
| Temperatures: | 21 to 26 deg. F. | 9 to 14 deg. F. | 23 to 28 deg. F. |
| Mid Slope Winds: | Northeast | East | East |
| Wind Speed: | 10 to 20 mph with gusts to 30 mph | 15 to 25 mph with gusts to 35 mph | 15 to 25 mph with gusts to 35 mph decreasing to 10 to 20 mph with gusts to 30 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy becoming clear overnight | Sunny |
| Temperatures: | 14 to 21 deg. F. | 6 to 13 deg. F. | 17 to 23 deg. F. |
| Ridge Top Winds: | Northeast | Northeast | Northeast |
| Wind Speed: | 20 to 30 mph with gusts to 45 mph | 25 to 35 mph with gusts to 50 mph | 25 to 35 mph with gusts to 50 mph |
| Expected snowfall: | 0 | 0 | 0 |











