| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 45 to 52 deg. F. | 24 to 32 deg. F. | 45 to 52 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 42 to 49 deg. F. | 29 to 35 deg. F. | 42 to 49 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the morning decreasing in the afternoon | 10 to 15 mph in the evening becoming light overnight | Light |
| Expected snowfall: | 0 | 0 | 0 |












