| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy | Cloudy with a 20% chance of snow | Snow |
| Temperatures: | 30 to 35 deg. F. | 26 to 31 deg. F. | 30 to 36 deg. F. in the morning then falling to 20 to 25 deg. F. |
| Mid Slope Winds: | Northwest shifting to west in the afternoon | West shifting to southwest | Southwest |
| Wind Speed: | 10 to 15 mph increasing to 10 to 20 mph with gusts to 30 mph in the afternoon | 10 to 20 mph increasing to 20 to 30 mph with gusts to 50 mph | 40 to 50 mph with gusts to 80 mph |
| Expected snowfall: | 0 | 0 | 6 to 12 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Mostly cloudy | Cloudy with a 20% chance of snow | Snow |
| Temperatures: | 26 to 33 deg. F. | 25 to 30 deg. F. | 27 to 34 deg. F. in the morning then falling to 18 to 23 deg. F. |
| Ridge Top Winds: | North shifting to west in the afternoon | West | Southwest |
| Wind Speed: | 20 to 30 mph with gusts to 40 mph increasing to 30 to 40 mph with gusts to 60 mph in the afternoon | 50 to 60 mph with gusts to 85 mph | 70 to 80 mph with gusts to 120 mph |
| Expected snowfall: | 0 | 0 | 6 to 12 |











