| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Thin high level cloud cover creating partly cloudy skies. | Partly cloudy skies becoming clear. | Sunny skies. |
| Temperatures: | 53 to 60 deg. F. | 32 to 38 deg. F. | 51 to 58 deg. F. |
| Mid Slope Winds: | Variable becoming SW in the afternoon. | SW | Variable |
| Wind Speed: | Light wind increasing to 10 to 15 mph with gusts to 25 mph in the afternoon. | 10 to 15 mph with gusts to 25 mph in the evening, becoming light. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Thin high level cloud cover creating partly cloudy skies. | Partly cloudy skies becoming clear. | Sunny skies. |
| Temperatures: | 50 to 57 deg. F. | 34 to 40 deg. F. | 50 to 56 deg. F. |
| Ridge Top Winds: | Variable becoming SW in the afternoon. | SW | Variable |
| Wind Speed: | Light winds increasing to 15 to 20 mph with gusts to 30 mph in the afternoon. | 20 to 25 mph with gusts to 35 mph, decreasing to 10 to 15 mph with gusts to 25 mph after midnight. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











