| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 46 to 53 deg. F. | 25 to 32 deg. F. | 44 to 51 deg. F. |
| Mid Slope Winds: | East | Variable | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the afternoon | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 44 to 51 deg. F. | 26 to 33 deg. F. | 41 to 48 deg. F. |
| Ridge Top Winds: | East | Southwest | West shifting to the northeast in the afternoon |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the afternoon | 0 to 5 mph increasing to 10 to 15 mph after midnight | 10 to 15 mph with gusts to 25 mph |
| Expected snowfall: | 0 | 0 | 0 |











