| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 43 to 50 deg. F. | 25 to 32 deg. F. | 46 to 53 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light | Light | Light |
| Expected snowfall: | 0 | 0 | 0 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Sunny |
| Temperatures: | 40 to 47 deg. F. | 27 to 34 deg. F. | 42 to 49 deg. F. |
| Ridge Top Winds: | Northwest | East | Southwest |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 25 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











