| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 49 to 56 deg. F. | 27 to 34 deg. F. | 55 to 61 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 45 to 52 deg. F. | 29 to 36 deg. F. | 50 to 56 deg. F. |
| Ridge Top Winds: | Variable | Variable | Variable |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











