| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 53 to 59 deg. F. | 27 to 34 deg. F. | 47 to 53 deg. F. |
| Mid Slope Winds: | W | W | W |
| Wind Speed: | Light winds | Light winds increasing to 10 to 15 mph after midnight. | 10 to 15 mph in the morning, becoming light. |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 48 to 54 deg. F. | 26 to 33 deg. F. | 43 to 49 deg. F. |
| Ridge Top Winds: | W | W | NW |
| Wind Speed: | Light winds increasing to 10 to 15 mph with gusts to 25 mph in the afternoon. | 15 to 20 mph with gusts to 25 mph. Gusts increasing to 35 mph after midnight. | 15 to 25 mph with gusts to 35 mph. |
| Expected snowfall: | 0 | 0 | 0 |











