| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy to partly cloudy with a chance of snow showers | Partly cloudy to mostly cloudy with a chance of snow showers | Mostly cloudy to partly cloudy with a slight chance of snow showers |
| Temperatures: | 22 to 29 deg. F. | 10 to 17 deg. F. | 21 to 28 deg. F. |
| Mid Slope Winds: | Northeast | Northeast | Northeast |
| Wind Speed: | 15 to 25 mph with gusts to 40 mph | 20 to 30 mph with gusts to 45 mph | 15 to 20 mph with gusts to 30 mph |
| Expected snowfall: | up to 1 | 0 to .5 | Trace to 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy to partly cloudy with a chance of snow showers | Partly cloudy to mostly cloudy with a chance of snow showers | Mostly cloudy to partly cloudy with a slight chance of snow showers |
| Temperatures: | 21 to 27 deg. F. | 8 to 15 deg. F. | 15 to 22 deg. F. |
| Ridge Top Winds: | Northeast | Northeast | Northeast |
| Wind Speed: | 25 to 35 mph with gusts to 40 mph increasing to 55 mph in the afternoon | 30 to 40 mph with gusts to 65 mph | 15 to 20 mph with gusts to 35 mph |
| Expected snowfall: | up to 1 | 0 to .5 | Trace to 0 |











