| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly sunny to partly cloudy | Mostly cloudy | Mostly cloudy with a chance of snow showers in the morning with clouds and snow showers increasing during the day. |
| Temperatures: | 38 to 45 deg. F. | 21 to 28 deg. F. | 31 to 37 deg. F. |
| Mid Slope Winds: | North | North shifting to the southwest after midnight | West |
| Wind Speed: | 15 to 20 mph with gusts to 30 mph | 10 to 15 mph | 15 to 20 mph with gusts to 30 mph |
| Expected snowfall: | 0 | 0 | 1 to 2 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly sunny to partly cloudy | Mostly cloudy | Mostly cloudy with a chance of snow showers in the morning with clouds and snow showers increasing during the day. |
| Temperatures: | 37 to 43 deg. F. | 19 to 26 deg. F. | 29 to 33 deg. F. |
| Ridge Top Winds: | North | West | West |
| Wind Speed: | 20 to 30 mph with gusts to 50 mph decreasing to 35 mph in the afternoon | 15 to 20 mph with gusts to 30 mph | 20 to 30 mph with gusts to 50 mph |
| Expected snowfall: | 0 | 0 | 1 to 3 |











