| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated flurries in the morning and isolated snow showers in the afternoon. | Mostly cloudy with isolated snow showers. | Cloudy becoming mostly cloudy with a slight chance of snow showers. |
| Temperatures: | 33 to 40 deg. F. | 22 to 29 deg. F. | 29 to 36 deg. F. |
| Mid Slope Winds: | Southwest | West | West |
| Wind Speed: | 0 to 5 mph increasing to 10 to 15 mph with gusts to 25 mph in the afternoon | 10 to 15 mph with gusts to 25 mph | 15 to 20 mph with gusts to 30 mph in the morning becoming light in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated flurries in the morning and isolated snow showers in the afternoon. | Mostly cloudy with isolated snow showers. | Cloudy becoming mostly cloudy with a slight chance of snow showers. |
| Temperatures: | 29 to 36 deg. F. | 20 to 27 deg. F. | 25 to 32 deg. F. |
| Ridge Top Winds: | West | West | West shifting to the north in the afternoon |
| Wind Speed: | 0 to 10 mph increasing to 25 to 30 mph with gusts to 40 mph in the afternoon | 20 to 30 mph with gusts to 40 mph | 25 to 30 mph with gusts to 40 mph decreasing to 15 to 20 mph with gusts to 30 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











