| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 41 to 51 deg. F. | 26 to 36 deg. F. | 42 to 52 deg. F. |
| Mid Slope Winds: | E | E | E |
| Wind Speed: | 10 to 20 mph with gusts to 30 mph. | 10 to 20 mph with gusts to 30 mph. | 5 to 15 mph with gusts to 25 mph. |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 35 to 45 deg. F. | 29 to 36 deg. F. | 35 to 45 deg. F. |
| Ridge Top Winds: | E | E | E |
| Wind Speed: | 35 to 45 mph with gusts to 65 mph. | 35 to 45 mph with gusts to 65 mph. | 25 to 35 mph with gusts to 55 mph. |
| Expected snowfall: | 0 | 0 | 0 |











