| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Partly cloudy skies, becoming mostly cloudy. |
| Temperatures: | 48 to 55 deg. F. | 29 to 35 deg. F. | 43 to 50 deg. F. |
| Mid Slope Winds: | E | E | Variable |
| Wind Speed: | 15 to 25 mph with gusts to 40 mph. Gusts decreasing to 30 mph in the afternoon. | 10 to 15 mph with gusts to 25 mph in the evening. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Partly cloudy skies, becoming mostly cloudy. |
| Temperatures: | 46 to 53 deg. F. | 28 to 35 deg. F. | 39 to 46 deg. F. |
| Ridge Top Winds: | E | SE | Variable |
| Wind Speed: | 20 to 25 mph with gusts to 55 mph, decreasing to 15 to 25 mph with gusts to 40 mph in the afternoon. | 15 to 25 mph with gusts to 35 mph in the evening. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











