| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Sunny skies becoming mostly cloudy. | Cloudy skies with a chance of rain and snow after midnight. | Cloudy skies with light snowfall. |
| Temperatures: | 45 to 52 deg. F. | 23 to 30 deg. F. | 27 to 34 deg. F. |
| Mid Slope Winds: | SE | Variable | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 to trace | 1 to 2 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Sunny skies becoming mostly cloudy. | Cloudy skies with a slight chance of snow in the evening. A chance of snow after midnight. | Cloudy skies with light snowfall. |
| Temperatures: | 42 to 49 deg. F. | 21 to 28 deg. F. | 23 to 30 deg. F. |
| Ridge Top Winds: | SE | Variable becoming NW after midnight. | Variable |
| Wind Speed: | 10 to 20 mph with gusts to 35 mph. | 10 to 15 mph | Light winds |
| Expected snowfall: | 0 | 0 to 1 | 1 to 2 |











