| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy skies. | Partly cloudy skies becoming mostly cloudy. | Mostly cloudy skies. |
| Temperatures: | 49 to 55 deg. F. | 27 to 35 deg. F. | 39 to 46 deg. F. |
| Mid Slope Winds: | Variable | Variable | Variable |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy skies. | Partly cloudy skies becoming mostly cloudy. | Mostly cloudy skies. |
| Temperatures: | 45 to 51 deg. F. | 30 to 36 deg. F. | 36 to 43 deg. F. |
| Ridge Top Winds: | Variable | Variable | Variable |
| Wind Speed: | Light winds | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











