| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Partly cloudy to sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 44 to 51 deg. F. | 26 to 33 deg. F. | 54 to 61 deg. F. |
| Mid Slope Winds: | E | E | Variable |
| Wind Speed: | 20 to 25 mph with gusts to 35 mph in the morning, becoming light. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Wednesday | Wednesday Night | Thursday | |
|---|---|---|---|
| Weather: | Partly cloudy to sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 43 to 49 deg. F. | 26 to 33 deg. F. | 53 to 59 deg. F. |
| Ridge Top Winds: | E | E | Variable |
| Wind Speed: | 20 to 25 mph with gusts to 35 mph, decreasing to 10 to 15 mph in the afternoon. | 10 to 15 mph in the evening, becoming light. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











