| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy | Mostly cloudy | Mostly cloudy |
| Temperatures: | 39 to 46 deg. F. | 26 to 32 deg. F. | 41 to 48 deg. F. |
| Mid Slope Winds: | Variable shifting to the east in the afternoon | Southeast | South |
| Wind Speed: | Light in the morning increasing to 10 to 15 mph in the afternoon | 10 to 15 mph with gusts 25 mph in the evening | 10 to 15 mph decreasing in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy | Mostly cloudy | Mostly cloudy |
| Temperatures: | 38 to 45 deg. F. | 24 to 31 deg. F. | 39 to 46 deg. F. |
| Ridge Top Winds: | East | Southeast | South |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the morning | 15 to 20 mph with gusts to 30 mph in the evening | 10 to 15 mph with gusts to 25 mph in the morning becoming light in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











