| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated snow showers | Mostly cloudy with scattered snow showers | Mostly cloudy with a 30% chance of snow showers in the afternoon |
| Temperatures: | 14 to 21 deg. F. | 3 to 10 deg. F. | 14 to 21 deg. F. |
| Mid Slope Winds: | Northeast | East | Northeast |
| Wind Speed: | 10 to 15 mph | 15 to 20 mph with gusts to 30 mph | 15 to 20 mph with gusts to 30 mph |
| Expected snowfall: | trace to 0 | trace to 0 | trace to 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated snow showers | Mostly cloudy with scattered snow showers | Mostly cloudy with a 30% chance of snow showers in the afternoon |
| Temperatures: | 11 to 18 deg. F. | 3 to 10 deg. F. | 10 to 17 deg. F. |
| Ridge Top Winds: | Northeast | East | East |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph in the afternoon | 15 to 25 mph with gusts to 35 mph | 15 to 25 mph with gusts to 35 mph |
| Expected snowfall: | trace to 0 | trace to 0 | trace to 0 |











