| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 52 to 59 deg. F. | 30 to 37 deg. F. | 54 to 61 deg. F. |
| Mid Slope Winds: | E | Variable | Variable |
| Wind Speed: | 10 to 15 mph. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 47 to 54 deg. F. | 29 to 36 deg. F. | 48 to 55 deg. F. |
| Ridge Top Winds: | E | Variable | Variable |
| Wind Speed: | 10 to 15 mph. | Light winds | Light winds |
| Expected snowfall: | 0 | 0 | 0 |











