| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Cloudy with some snow showers. Clouds decreasing during the day. | Mostly cloudy with scattered snow showers becoming clear overnight. | Sunny becoming partly cloudy in the afternoon. |
| Temperatures: | 20 to 25 deg. F. | 3 to 11 deg. F. | 23 to 28 deg. F. |
| Mid Slope Winds: | Southwest | Variable | Variable |
| Wind Speed: | 10 to 15 mph decreasing in the afternoon | Light with gusts up to 25 mph in the evening. | Light |
| Expected snowfall: | 1 to 3 | up to 1 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Cloudy with some snow showers. Clouds decreasing during the day. | Mostly cloudy with scattered snow showers becoming clear overnight. | Sunny becoming partly cloudy in the afternoon. |
| Temperatures: | 17 to 23 deg. F. | 2 to 8 deg. F. | 20 to 26 deg. F. |
| Ridge Top Winds: | Southwest to west | Northwest | West |
| Wind Speed: | 15 to 25 mph with gusts to 50 mph decreasing to 30 mph in the afternoon | 10 to 15 mph with gusts to 35 mph | 10 to 15 mph with gusts to 30 mph |
| Expected snowfall: | 1 to 3 | up to 1 | 0 |











