| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear | Partly cloudy. |
| Temperatures: | 42 to 47 deg. F. | 20 to 28 deg. F. | 37 to 42 deg. F. |
| Mid Slope Winds: | SW | ||
| Wind Speed: | Light winds. | Light winds. | Light winds becoming southwest 10 to 15mph with gusts to 35mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Sunny | Clear. | Partly cloudy. |
| Temperatures: | 40 to 45 deg. F. | 23 to 28 deg. F. | 35 to 40 deg. F. |
| Ridge Top Winds: | SW | SW | SW |
| Wind Speed: | 10 to 15mph with gusts to 25mph in the afternoon. | 10 to 15mph with gusts to 30mph. | 15 to 25mph with gusts to 45mph. |
| Expected snowfall: | 0 | 0 | 0 |











