| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy | Partly cloudy with a slight chance of snow showers |
| Temperatures: | 36 to 42 deg. F. | 17 to 22 deg. F. | 25 to 31 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | West |
| Wind Speed: | 10 to 15 mph with gusts to 45 mph | 10 to 15 mph with gusts to 50 mph | 15 to 25 mph with gusts to 60 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy | Partly cloudy with a slight chance of snow showers |
| Temperatures: | 32 to 40 deg. F. | 16 to 21 deg. F. | 20 to 28 deg. F. |
| Ridge Top Winds: | West | West | West |
| Wind Speed: | 20 to 35 mph with gusts to 75 mph | 20 to 30 mph with gusts to 75 mph increasing to 30 to 45 mph with gusts to 95 mph after midnight | 30 to 50 mph with gusts to 100 mph decreasing to 85 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











