| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy | Partly cloudy becoming sunny |
| Temperatures: | 48 to 55 deg. F. | 25 to 35 deg. F. | 43 to 50 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | West |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 25 mph | 10 to 15 mph with gusts to 25 mph in the morning |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy | Partly cloudy | Partly cloudy becoming sunny |
| Temperatures: | 44 to 51 deg. F. | 30 to 36 deg. F. | 39 to 46 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | West |
| Wind Speed: | 15 to 20 mph with gusts to 30 mph | 15 to 20 mph with gusts to 35 mph | 15 to 20 mph with gusts to 35 mph decreasing to 25 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











