| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny becoming partly cloudy | Mostly cloudy becoming clear | Sunny |
| Temperatures: | 38 to 45 deg. F. | 24 to 28 deg. F. | 42 to 49 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 10 to 20 mph with gusts to 30 mph in the morning becoming light in the afternoon | 10 to 15 mph with gusts to 25 mph | 10 to 20 mph with gusts to 30 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Sunny becoming partly cloudy | Mostly cloudy becoming clear | Sunny |
| Temperatures: | 32 to 38 deg. F. | 28 to 32 deg. F. | 37 to 42 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | West |
| Wind Speed: | 30 to 45 mph with gusts to 60 mph decreasing to 10 to 15 mph with gusts to 25 mph in the afternoon | 15 to 25 mph with gusts to 40 mph | 15 to 25 mph with gusts to 40 mph |
| Expected snowfall: | 0 | 0 | 0 |











