| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy skies. | Mostly cloudy skies. | Partly cloudy skies. |
| Temperatures: | 46 to 53 deg. F. | 21 to 28 deg. F. | 47 to 54 deg. F. |
| Mid Slope Winds: | SW | W | Variable |
| Wind Speed: | 10 to 15 mph with gusts to 25 mph. | 10 to 15 mph with gusts to 25 mph in the evening, becoming light. | Light winds |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Mostly cloudy skies. | Mostly cloudy skies. | Partly cloudy skies. |
| Temperatures: | 45 to 51 deg. F. | 21 to 28 deg. F. | 45 to 51 deg. F. |
| Ridge Top Winds: | W | W to NW | W |
| Wind Speed: | 15 to 25 mph with gusts to 40 mph. | 25 to 30 mph with gusts to 40 mph, shifting and decreasing to 10 to 15 mph with gusts to 25 mph after midnight. | 10 to 15 mph. Gusts up to 25 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |











