| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy in the morning becoming mostly sunny by mid day | Partly cloudy to mostly clear | Partly cloudy becoming mostly cloudy |
| Temperatures: | 30 to 38 deg. F. | 12 to 20 deg. F. | 32 to 39 deg. F. |
| Mid Slope Winds: | Southwest shifting to the north in the afternoon | East | Variable becoming south in the afternoon |
| Wind Speed: | 15 to 20 mph with gusts to 25 mph | 10 to 15 mph becoming light in the evening | Light increasing to 10 to 15 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy in the morning becoming mostly sunny by mid day | Partly cloudy to mostly clear | Partly cloudy becoming mostly cloudy |
| Temperatures: | 28 to 37 deg. F. | 10 to 17 deg. F. | 30 to 37 deg. F. |
| Ridge Top Winds: | West shifting to the north in the afternoon | East | Southeast shifting to the southwest in the afternoon |
| Wind Speed: | 20 to 25 mph with gusts to 40 mph | 10 to 20 mph with gusts to 30 mph in the evening | 10 to 15 mph with gusts to 30 mph |
| Expected snowfall: | 0 | 0 | 0 |











