| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 44 to 51 deg. F. | 20 to 28 deg. F. | 47 to 54 deg. F. |
| Mid Slope Winds: | E | E | E |
| Wind Speed: | 10 to 15 mph. | 10 to 15 mph with gusts to 25 mph. | 10 to 15 mph with gusts to 25 mph. |
| Expected snowfall: | 0 | 0 | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Sunny skies. | Clear skies. | Sunny skies. |
| Temperatures: | 42 to 49 deg. F. | 20 to 27 deg. F. | 45 to 52 deg. F. |
| Ridge Top Winds: | E | E | E |
| Wind Speed: | 15 to 25 mph with gusts to 35 mph. | 15 to 20 mph with gusts to 30 mph. | 15 to 25 mph with gusts to 35 mph. |
| Expected snowfall: | 0 | 0 | 0 |











