| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Partly sunny to mostly cloudy skies with a slight chance of snow showers in the afternoon. | Mostly cloudy skies with a chance of snow showers in the evening. A slight chance of snow showers after midnight. | Partly cloudy skies, becoming sunny. |
| Temperatures: | 27 to 34 deg. F. | 14 to 21 deg. F. | 29 to 36 deg. F. |
| Mid Slope Winds: | W | W | NE |
| Wind Speed: | 10 to 15 mph. Gusts to 25 mph in the morning. | 15 to 25 mph with gusts to 35 mph. | 15 to 20 mph with gusts to 30 mph. |
| Expected snowfall: | 0 to trace | 0 to trace | 0 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Partly sunny to mostly cloudy skies with a slight chance of snow showers in the afternoon. | Mostly cloudy skies with a chance of snow showers in the evening. A slight chance of snow showers after midnight. | Partly cloudy skies, becoming sunny. |
| Temperatures: | 23 to 30 deg. F. | 14 to 21 deg. F. | 27 to 34 deg. F. |
| Ridge Top Winds: | W | NW | N to NE |
| Wind Speed: | 15 to 20 mph with gusts to 30 mph. | 15 to 25 mph with gusts to 40 mph. | 20 to 25 mph with gusts to 45 mph, decreasing to 15 to 20 mph with gusts to 35 mph in the afternoon. |
| Expected snowfall: | 0 to trace | 0 to trace | 0 |











