| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Cloudy skies with isolated light snow flurries. | Cloudy skies with a slight chance of snow showers. | Cloudy skies with a chance of snow showers. |
| Temperatures: | 28 to 35 deg. F. | 18 to 24 deg. F. | 26 to 33 deg. F. |
| Mid Slope Winds: | SE | SE | S |
| Wind Speed: | 15 to 25 mph with gusts to 40 mph. | 15 to 25 mph with gusts to 40 mph. | 10 to 15 mph with gusts to 25 mph in the morning. |
| Expected snowfall: | 0 to 1 | 0 to 2 | Up to 2 |
| Sunday | Sunday Night | Monday | |
|---|---|---|---|
| Weather: | Cloudy skies with isolated light snow flurries. | Cloudy skies with a slight chance of snow showers. | Cloudy skies with a chance of snow showers. |
| Temperatures: | 26 to 33 deg. F. | 14 to 21 deg. F. | 23 to 30 deg. F. |
| Ridge Top Winds: | S | S | S |
| Wind Speed: | 25 to 35 mph with gusts to 60 mph. | 25 to 35 mph with gusts to 60 mph. | 15 to 25 mph with gusts up to 35 mph. |
| Expected snowfall: | 0 to 1 | 0 to 2 | Up to 2 |











