| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Partly cloudy with periods of sun | Partly cloudy becoming clear | Partly cloudy becoming mostly cloudy with isolated showers in the morning and scattered showers in the afternoon. Snow level between 8000 and 9000 ft. |
| Temperatures: | 48 to 55 deg. F. | 32 to 37 deg. F. | 44 to 51 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 10 to 20 mph with gusts to 30 mph in the afternoon | 10 to 20 mph with gusts to 30 mph | 20 to 30 mph with gusts to 35 mph increasing to 50 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |
| Saturday | Saturday Night | Sunday | |
|---|---|---|---|
| Weather: | Partly cloudy with periods of sun | Partly cloudy becoming clear | Partly cloudy becoming mostly cloudy with isolated showers in the morning and scattered showers in the afternoon. Snow level between 8000 and 9000 ft. |
| Temperatures: | 40 to 48 deg. F. | 30 to 35 deg. F. | 34 to 44 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 15 to 25 mph with gusts to 40 mph | 20 to 30 mph with gusts to 45 mph | 25 to 35 mph with gusts to 55 mph increasing to 35 to 55 mph with gusts to 85 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











