| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming mostly cloudy with a 30% chance of rain showers north of I-80. Snow level between 7500 and 8500 ft. | Mostly cloudy with a 30% chance of rain showers north of I-80. Snow level between 7500 and 8500 ft. | Mostly cloudy with a 30% chance of rain showers north of I-80. Snow level between 7500 and 8500 ft. |
| Temperatures: | 41 to 48 deg. F. | 25 to 32 deg. F. | 42 to 49 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 15 to 25 mph with gusts to 35 mph | 15 to 20 mph with gusts to 30 mph | 10 to 20 mph with gusts to 30 mph |
| Expected snowfall: | Rain: less than .1 | Rain: less than .1 | Rain: less than .1 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming mostly cloudy with a 30% chance of snow showers north of I-80. Snow level between 7500 and 8500 ft. | Mostly cloudy with a 30% chance of snow showers north of I-80. Snow level between 7500 and 8500 ft. | Mostly cloudy with a 30% chance of snow and rain showers north of I-80. Snow level between 7500 and 8500 ft. |
| Temperatures: | 37 to 44 deg. F. | 26 to 33 deg. F. | 36 to 43 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 30 to 40 mph with gusts to 60 mph | 25 to 35 mph with gusts to 50 mph | 30 to 40 mph with gusts to 60 mph |
| Expected snowfall: | up to 1 | up to 1 | up to 1 |











