| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming mostly cloudy | Partly cloudy | Partly cloudy with clouds increasing in the afternoon. Slight chance of snow in the afternoon. |
| Temperatures: | 39 to 44 deg. F. | 26 to 31 deg. F. | 31 to 37 deg. F. |
| Mid Slope Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 15 to 25 mph with gusts to 45 mph | 20 to 30 mph with gusts to 50 mph | 20 to 30 mph with gusts to 60 mph |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy becoming mostly cloudy | Partly cloudy | Partly cloudy with clouds increasing in the afternoon. Slight chance of snow in the afternoon. |
| Temperatures: | 34 to 42 deg. F. | 25 to 30 deg. F. | 27 to 33 deg. F. |
| Ridge Top Winds: | Southwest | Southwest | Southwest |
| Wind Speed: | 30 to 50 mph with gusts to 80 mph | 35 to 55 mph with gusts to 95 mph | 35 to 55 mph with gusts to 95 mph decreasing to 80 mph in the afternoon |
| Expected snowfall: | 0 | 0 | 0 |











