| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies. | Partly cloudy skies, becoming clear. | Partly cloudy skies, becoming mostly cloudy. A slight chance of snow showers in the afternoon. |
| Temperatures: | 31 to 36 deg. F. | 12 to 22 deg. F. | 35 to 40 deg. F. |
| Mid Slope Winds: | E | Variable | W |
| Wind Speed: | 10 to 15 mph with gusts to 30 mph. | Light winds | 10 to 15 mph with gusts to 25 mph. |
| Expected snowfall: | 0 | 0 | 0 to trace |
| Tuesday | Tuesday Night | Wednesday | |
|---|---|---|---|
| Weather: | Partly cloudy skies. | Partly cloudy skies, becoming clear. | Partly cloudy skies, becoming mostly cloudy. A slight chance of snow showers in the afternoon. |
| Temperatures: | 28 to 33 deg. F. | 16 to 21 deg. F. | 33 to 39 deg. F. |
| Ridge Top Winds: | NE | E shifting to W after midnight. | W |
| Wind Speed: | 15 to 25 mph with gusts to 60 mph. | 15 to 20 mph. Gusts to 45 mph in the evening. | 15 to 25 mph with gusts to 45 mph. |
| Expected snowfall: | 0 | 0 | 0 to trace |











