| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Cloudy skies with rain and snow showers. | Cloudy skies with rain and snow showers. | Cloudy skies with rain and snow. |
| Temperatures: | 44 to 52 deg. F. | 31 to 36 deg. F. | 38 to 44 deg. F. |
| Mid Slope Winds: | SW | SW | SW |
| Wind Speed: | 15 to 25 mph. Gusts to 60 mph decreasing to 50 mph in the afternoon. | 15 to 25 mph with gusts to 50 mph. | 15 to 20 mph with gusts to 40 mph. |
| Expected snowfall: | Up to 2 | 2 to 4 | 2 to 4 |
| Monday | Monday Night | Tuesday | |
|---|---|---|---|
| Weather: | Cloudy skies with snow showers in the morning. Rain and snow showers in the afternoon. | Cloudy skies with snow showers. | Cloudy skies with snow. |
| Temperatures: | 35 to 43 deg. F. | 28 to 33 deg. F. | 32 to 40 deg. F. |
| Ridge Top Winds: | SW | SW | SW |
| Wind Speed: | 30 to 45 mph with gusts to 90 mph. | 25 to 40 mph with gusts to 75 mph. | 20 to 30 mph. Gusts up to 60 mph decreasing to 45 mph in the afternoon. |
| Expected snowfall: | Up to 3 | 2 to 4 | 2 to 4 |











