| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated snow showers in the morning becoming sunny in the afternoon | Clear becoming partly cloudy | Sunny |
| Temperatures: | 38 to 45 deg. F. | 25 to 30 deg. F. | 48 to 55 deg. F. |
| Mid Slope Winds: | Southwest | Variable | Variable |
| Wind Speed: | 10 to 20 mph with gusts to 35 mph in the morning | Light | Light |
| Expected snowfall: | up to 1 | 0 | 0 |
| Thursday | Thursday Night | Friday | |
|---|---|---|---|
| Weather: | Mostly cloudy with isolated snow showers in the morning becoming sunny in the afternoon | Clear becoming partly cloudy | Sunny |
| Temperatures: | 30 to 38 deg. F. | 24 to 29 deg. F. | 41 to 48 deg. F. |
| Ridge Top Winds: | Southwest shifting to the west in the afternoon | Northwest shifting to the east after midnight | Southeast |
| Wind Speed: | 30 to 50 mph with gusts to 70 mph decreasing to 15 to 25 mph with gusts to 40 mph in the afternoon | 10 to 15 mph increasing to 15 to 25 mph with gusts to 40 mph after midnight | 10 to 15 mph with gusts to 35 mph |
| Expected snowfall: | up to 1 | 0 | 0 |











