| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy skies. | Partly cloudy skies. | Mostly cloudy skies. |
| Temperatures: | 43 to 48 deg. F. | 28 to 33 deg. F. | 40 to 46 deg. F. |
| Mid Slope Winds: | SW | SW | SW |
| Wind Speed: | Light winds increasing to 10 to 15 mph with gusts to 35 mph in the afternoon. | 10 to 15 mph with gusts to 40 mph. | 10 to 15 mph with gusts to 40 mph, increasing to 20 to 30 mph with gusts to 60 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |
| Friday | Friday Night | Saturday | |
|---|---|---|---|
| Weather: | Partly cloudy skies. | Partly cloudy skies. | Mostly cloudy skies. |
| Temperatures: | 39 to 45 deg. F. | 27 to 32 deg. F. | 35 to 41 deg. F. |
| Ridge Top Winds: | SW | SW | SW |
| Wind Speed: | 10 to 15 mph with gusts to 35 mph, increasing to 20 to 30 mph with gusts to 50 mph in the afternoon. | 20 to 30 mph with gusts to 50 mph. Gusts increasing to 60 mph after midnight. | 20 to 35 mph with gusts to 65 mph, increasing to 30 to 50 mph with gusts to 85 mph in the afternoon. |
| Expected snowfall: | 0 | 0 | 0 |











